| Part | Quantity | Datecode | Stock Type | PB Free/RoHS | |||||
|---|---|---|---|---|---|---|---|---|---|
| -268817 | 100 | ||||||||
| .09031246901.00. | 34 | 03+ | |||||||
| .09031967921.00. | 29 | 03+ | |||||||
| .09041326921.00. | 48 | 03+ | |||||||
| 0-1495841-1 | 2 | ||||||||
| 0-161390-1 | 530 | 00+ | |||||||
| 0-161390-3 | 839 | 0351 | |||||||
| 0-826383-4 | 4389 | ||||||||
| 0-917322-5 | 60 | 0 | |||||||
| 0-917322-5 | 20 | 0015 | |||||||
| 0-917322-5 | 119 | ||||||||
| 00 8289 010 002 211 | 30 | 00+ | |||||||
| 00 8290 040 000 01 2 | 828 | 0116 | |||||||
| 00 8290 040 000 01 2 | 8 | ||||||||
| 00 8290 040 000 01 2 | 520 | 01+ | |||||||

